Home
Government to Citizen
Government to Business
Government to Government
Contact
 Feedback
 List of Officers
 

DETAIL  ESTIMATE  FOR  CONSTRUCTION  OF  RCC  BUILDING ( TOP FLOOR - RCC SLOPE)

Sl no SOR No Items of Work Measurements Quantity Unit Rate Amount
No L B D Rs.    P Rs.      P
1 149 Providing and laying reinforced cement concrete 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate  20mm nominal size) excluding cost of centering and shuttering and reinforcement in -
 
 
 
  (b) Columns. 12 3.00 0.35 0.35 4.410
  2 1.40 0.35 0.35 0.343
  2 3.00 0.35 0.35 0.735
  2 1.60 0.35 0.35 0.392
  5.880 cum 3758.80 22101.74
  (c) Beams, suspended floors, roofs having slope upto 15 degree, landings, balconies, shelves, chajjas, lintels, bands, window sills, stair cases, spiral stair cases, cantilevers upto floor five level.
  Beams :
  2 14.80 0.25 0.45 3.330
  4 1.00 0.25 0.30 0.300
  8 4.33 0.25 0.45 3.897
  2 2.40 0.25 0.30 0.360
  2 4.33 0.20 0.30 0.520
  8.407
      Roof Slabs flat area:          
  1 14.80 0.60 0.13 1.154
  1 14.80 1.00 0.13 1.924
  1 2.40 4.20 0.13 1.310
    Kitchen platform 2 4.30 0.60 0.13 0.671      
  Landing 1 1.88 2.40 0.14 0.632
  5.691
  Stairs :
  2 3.43 1.20 0.15 1.235
  24 1.20 1/2 x 0.27 x 0.144 0.560
  1.795
  Chajja :
  6 2.60 0.60 0.10 0.936
  6 2.20 0.10 0.10 0.132
  2 1.60 0.60 0.10 0.192
  2 1.20 0.10 0.10 0.024
  2 1.20 0.60 0.10 0.144
  2 0.80 0.10 0.10 0.016
  1.444
  Total 17.337 cum 3778.50 65506.16
  (d) Slope roof. 4 6.20 4.33 0.13 13.960
  1 3.10 4.33 0.13 1.745
  1 3.10 1.00 0.13 0.403
  16.108 cum 3785.50 60976.49
    (g) Vertical and horizontal fins, individually or forming box louvres, facias and eaves boards upto floor five level.                
    2 4.00 1.00 0.10 0.800 cum 3817.40 3053.92
2 154 HYSD bars reinforcement for RCC work including straighthening, cutting, bending, placing in position and binding all complete.
 
  Qnty of concrete
    Column @ 210 kg/m3 of concrete 210     5.880 1234.800      
    Beams @ 150 kg/m3 of concrete 150     8.407 1260.990      
    Slab @ 100 kg/m3 of concrete 100     21.799 2179.919      
    Stairs @ 120 kg/m3 of concrete 120     1.795 215.361      
  Chajja @ 80 kg/m3 of concrete 80 1.444 115.520
    Eaves board @ 80 kg/m3 of concrete 80     0.800 64.000      
  5070.590 kg
  50.706 qtl 3342.10 169464.18
3 155 Centering and shuttering including strutting, propping, etc.  and removal of form works in -
 
  (c) Columns. 12 4 0.35 3.00 50.400
  2 4 0.35 1.40 3.920
  2 4 0.35 3.00 8.400
  2 4 0.35 1.60 4.480
  67.200 sqm 191.60 12875.52
  (d) Lintels, beams, plinth beams, girders, bressumers and cantilevers, etc. 2 2 0.45 14.80 26.640
  2 1 0.25 14.80 7.400
  4 0.25 0.45 0.450
  4 2 0.30 1.00 2.400
  4 1 0.25 1.00 1.000
  4 0.25 0.30 0.300
  8 2 0.45 4.33 31.176
  8 1 0.25 4.33 8.660
  2 2 0.30 2.40 2.880
  2 1 0.25 2.40 1.200
  2 2 0.30 4.33 5.196
  2 1 0.25 4.33 2.165
  4 0.25 0.30 0.300
  89.767 sqm 148.70 13348.35
  (e) Suspended floors, roofs, landings, shelves and their support, balconies and chajjaj, etc.
 
  Slab 1 14.80 0.60 8.880
  1 14.80 0.13 1.924
  2 0.60 0.13 0.156
  4 6.20 4.33 107.384
  8 4.33 0.13 4.503
  1 14.80 1.00 14.800
  1 14.80 0.13 1.924
  2 1.00 0.13 0.260
  1 2.40 4.20 10.080
  1 3.10 4.33 13.423
  2 3.10 0.13 0.806
  2 4.33 0.13 1.126
  1 3.10 1.00 3.100
  2 1.00 0.13 0.260
  Kitchen platform 2 4.30 0.60 5.160
  4 4.30 0.13 2.236
  4 0.60 0.13 0.312
  Landing 1 1.88 2.40 4.512
  2 1.88 0.14 0.526
  1 2.40 0.14 0.336
  Chajja 6 2.60 0.60 9.360
  12 2.60 0.10 3.120
  12 0.60 0.10 0.720
  6 2.20 0.10 1.320
  12 2.20 0.10 2.640
  12 0.10 0.10 0.120
  2 1.60 0.60 1.920
  4 1.60 0.10 0.640
  4 0.60 0.10 0.240
  2 1.20 0.10 0.240
  4 1.20 0.10 0.480
  4 0.10 0.10 0.040
  2 1.20 0.60 1.440
  4 1.20 0.10 0.480
  4 0.60 0.10 0.240
  2 0.80 0.10 0.160
  4 0.80 0.10 0.320
  4 0.10 0.10 0.040
  205.228 sqm 218.70 44883.45
    (f) Staircases (except spiral staircase) excluding landings. 2 3.43 1.20   8.232      
  4 3.43 0.15 2.058
  24 1.20 0.144 4.147
      48 1/2 x 0.27 x 0.144   0.933      
  15.370 sqm 166.30 2556.08
  (k) Vertical and horizontal fins individually or forming box, louvres and bends, eaves boards. 4 4.00 1.00 16.000
  2 4.00 0.10 0.800
  16.800 sqm 262.60 4411.68
4 323 Cement concrete flooring 25mm thick with cement concrete 1:2:4 (1 cement : 2 sand : 4 well graded stone aggregate 12.5mm size) finished with a floating coat neat cement including cement slurry etc. complete but excluding the cost of nosing of steps etc.